<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Water Cooler</title>
	<atom:link href="http://weatherwatercooler.kcrg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weatherwatercooler.kcrg.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Persistent Pattern Ahead</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/14/persistent-pattern-ahead/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/14/persistent-pattern-ahead/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:41:09 +0000</pubDate>
		<dc:creator>kaj.omara</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8542</guid>
		<description><![CDATA[This looks to be a pretty persistent pattern shaping up over our area for the next 7-10 days.  Our extended is largely quiet with only a slight chance at rainfall for extreme northeast Iowa on Tuesday evening, then again on Sunday.  Things look to remain pretty quiet for the following week as well. &#160; The [...]]]></description>
			<content:encoded><![CDATA[<p>This looks to be a pretty persistent pattern shaping up over our area for the next 7-10 days.  Our extended is largely quiet with only a slight chance at rainfall for extreme northeast Iowa on Tuesday evening, then again on Sunday.  Things look<a href="http://weatherwatercooler.kcrg.com/files/2012/05/CPC_Temps.gif"><img class="alignright size-medium wp-image-8543" src="http://weatherwatercooler.kcrg.com/files/2012/05/CPC_Temps-283x300.gif" alt="" width="283" height="300" /></a> to remain pretty quiet for the following week as well.</p>
<p>&nbsp;</p>
<p><a href="http://weatherwatercooler.kcrg.com/files/2012/05/CPC_Precip.gif"><img class="alignleft  wp-image-8544" src="http://weatherwatercooler.kcrg.com/files/2012/05/CPC_Precip-284x300.gif" alt="" width="284" height="300" /></a>The image on the right hand side of this blog is the temperature outlook valid from May 21-27.  Notice how much of the country is highlighted in a probability of above normal temperatures, including right here in Iowa.  In our extended forecast, we have every single day at 5-10 degrees above our seasonal average.  There won&#8217;t be much humidity with this either, and with the dry air overhead, only a few clouds would be expected each day along with pleasant nights and mild afternoons.</p>
<p>&nbsp;</p>
<p>The image on the left is the precipitation outlook for the same time period.  This large upper level ridge of high pressure will serve to block pretty much the southern 2/3&#8242;s of the country from much rainfall, including in our area.  Some dry conditions will likely persist going into next week, especially down to the southwest of us.  Even here in Iowa, I would think drier than average conditions would be likely for the rest of the month.  Not to say we wouldn&#8217;t get any rainfall, but when tallied, it appears we&#8217;ll have a decent chance at staying below average.  Of interesting note is all the rainfall from May 1-6 did allow southeast Iowa to get to average for the month, but it&#8217;s tough to call it that way, if it really doesn&#8217;t rain much for the next 1-2 weeks.  I have a feeling we&#8217;ll all be wanting a decent shower by the time this pattern breaks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/14/persistent-pattern-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day!</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/13/happy-mothers-day/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/13/happy-mothers-day/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:27:24 +0000</pubDate>
		<dc:creator>justin.gehrts</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8536</guid>
		<description><![CDATA[There isn&#8217;t much to be said about today&#8217;s weather &#8211; other than that it&#8217;s going to be great! Mostly sunny skies and highs in the lower 70s for Mother&#8217;s Day are just about perfect. Hopefully you all have a chance to enjoy the pleasant weather. When the day starts out with views like these from [...]]]></description>
			<content:encoded><![CDATA[<p>There isn&#8217;t much to be said about today&#8217;s weather &#8211; other than that it&#8217;s going to be great! Mostly sunny skies and highs in the lower 70s for Mother&#8217;s Day are just about perfect. Hopefully you all have a chance to enjoy the pleasant weather. When the day starts out with views like these from our CityCams, it&#8217;s a good way to begin!</p>
<p><a href="http://weatherwatercooler.kcrg.com/files/2012/05/citycams.png" target="_blank"><img class="wp-image-8537 alignleft" src="http://weatherwatercooler.kcrg.com/files/2012/05/citycams-1024x396.png" alt="" width="553" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/13/happy-mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pretty Persistent Pattern Ahead</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/10/a-pretty-persistent-pattern-ahead/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/10/a-pretty-persistent-pattern-ahead/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:06:32 +0000</pubDate>
		<dc:creator>kaj.omara</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8531</guid>
		<description><![CDATA[Last week we had complex after complex of storms, and this week &#8211; nothing.  Next week, we&#8217;ll also have very little to talk about as a big ridge of high pressure sits over the upper Midwest.  This ridge will create daily highs into the 70s and daily lows from 45-55 degrees.  In a word, comfortable. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://weatherwatercooler.kcrg.com/files/2012/05/Meteogram_CID.jpg"><img class="aligncenter  wp-image-8532" src="http://weatherwatercooler.kcrg.com/files/2012/05/Meteogram_CID-1024x420.jpg" alt="" width="553" height="227" /></a></p>
<p>Last week we had complex after complex of storms, and this week &#8211; nothing.  Next week, we&#8217;ll also have very little to talk about as a big ridge of high pressure sits over the upper Midwest.  This ridge will create daily highs into the 70s and daily lows from 45-55 degrees.  In a word, comfortable.</p>
<p>&nbsp;</p>
<p>The graphic you see above shows the model forecasts in graphic form for the next 7 days.  The different lines show either the differing model solutions, or some older data sets of the same models. The rule here though, really comes down to how much agreement there is between forecast models for highs and lows.  The general trend is for persistence, with an additional 1-2 degrees for highs and lows each day going through next week, hence our 70s out there.  It appears our chances for rain are nearly zero, once we get through the Friday night/Saturday isolated chance at showers.</p>
<p>&nbsp;</p>
<p>It is really something how we went from super active to super boring just like that.  We&#8217;ll see how the rest of the month goes, but we&#8217;ll probably be in need of rain by next week&#8230;..as it stands now, we&#8217;ll be mainly dry through at least May 18th&#8230;perhaps longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/10/a-pretty-persistent-pattern-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning off the faucet</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/09/turning-off-the-faucet/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/09/turning-off-the-faucet/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:23:45 +0000</pubDate>
		<dc:creator>justin.gehrts</dc:creator>
				<category><![CDATA[Outlooks]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8518</guid>
		<description><![CDATA[The past seven days have been wet across a good chunk of the area, with the exception of areas roughly between Highway 20 and Highway 30. Here&#8217;s a look at the rainfall that&#8217;s fallen over the past seven days. Areas south of I-80 got quite a bit of rain, with some spots picking up over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weatherwatercooler.kcrg.com/files/2012/05/7dayrain.jpg" target="_blank"><img class="alignleft size-medium wp-image-8519" style="margin-top: 4px;margin-bottom: 4px;margin-left: 5px;margin-right: 5px;border-width: 2px;border-color: black;border-style: solid" src="http://weatherwatercooler.kcrg.com/files/2012/05/7dayrain-300x173.jpg" alt="" width="300" height="173" /></a>The past seven days have been wet across a good chunk of the area, with the exception of areas roughly between Highway 20 and Highway 30. Here&#8217;s a look at the rainfall that&#8217;s fallen over the past seven days. Areas south of I-80 got quite a bit of rain, with some spots picking up over five inches of rain! We certainly could use some time to dry out&#8230; and that&#8217;s certainly what we have in the coming days.</p>
<p><img class="alignright size-medium wp-image-8521" style="margin-top: 4px;margin-bottom: 4px;margin-left: 5px;margin-right: 5px;border-width: 2px;border-color: black;border-style: solid" src="http://weatherwatercooler.kcrg.com/files/2012/05/next7days-300x224.gif" alt="" width="300" height="224" /></p>
<p>The only system that will really bring us anything to think about as far as rain goes is set to arrive on Saturday. Even then, it&#8217;s looking like a very weak cold front, with very little</p>
<p>moisture or energy to work with. As a result, any rain that does fall on Saturday (and getting <em>anything</em> isn&#8217;t a guarantee) should be pretty light and spotty.</p>
<div>
<p>I don&#8217;t think too many people will be bothered by this extended break in the rainy weather!All the active weather over the next several days will be bypassing the Midwest. High pressure has pushed the active storm track well to our south and east, keeping any notable rainfall events at bay.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/09/turning-off-the-faucet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Much Quieter Week Ahead</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/07/a-much-quieter-week-ahead/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/07/a-much-quieter-week-ahead/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:58:09 +0000</pubDate>
		<dc:creator>kaj.omara</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8507</guid>
		<description><![CDATA[For the past 6 days, we have seen a risk of severe weather across the state of Iowa.  The image on the right is of all of the severe weather outlooks issued by the Storm Prediction Center over the past week.  This image was put together by Daryl Herzmann over at the Iowa Environmental Mesonet.  [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 6 days, we have seen a risk of severe weather across the state of Iowa.  The image on the right is of all of the severe weather outlooks issued by the Storm Prediction Center over the past week.  This image was put together by Daryl<a href="http://weatherwatercooler.kcrg.com/files/2012/05/SVROutlooks.png"><img class="alignright  wp-image-8508" src="http://weatherwatercooler.kcrg.com/files/2012/05/SVROutlooks.png" alt="" width="222" height="252" /></a> Herzmann over at the Iowa Environmental Mesonet.  Clearly, it&#8217;s been pretty active, and it seemed when northern Iowa got hit, nothing came into southern Iowa, or the opposite occurred.  Many watches and warnings were issued last week, but the good news is that we&#8217;ll have a pretty quiet week coming up.  The one hiccup will likely come our way on Tuesday, with a chance of afternoon showers, mainly along and north of I-80.</p>
<p>There&#8217;s a secondary cold front pushing into the state of Iowa later in the day on Tuesday.  While there isn&#8217;t much moisture to work with, there&#8217;s a very cold pocket of air aloft&#8230;.roughly 20,000 feet high.  With this cold pocket of air (around -24C), and the combination of surface heating, the atmosphere will become unstable on its own, even without the front arriving <a href="http://weatherwatercooler.kcrg.com/files/2012/05/500mbTemps2.gif"><img class="alignleft size-medium wp-image-8513" src="http://weatherwatercooler.kcrg.com/files/2012/05/500mbTemps2-300x225.gif" alt="" width="300" height="225" /></a>until the night.  A few scattered showers will likely form by mid-afternoon over portions of the area.  Areas most favored for measurable rain would be along and north of I-80. Much of southeast Iowa will miss out on these showers.</p>
<p>After this, high pressure will build in through the week, giving us quieter weather with seasonal highs and lows.  The next chance of storms would be later Friday night into Saturday, but given low moisture levels and winds that aren&#8217;t too favorable for anything organized, it appears only a slight chance is warranted at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/07/a-much-quieter-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe weather, flash flooding possible today</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/06/severe-weather-flash-flooding-possible-today/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/06/severe-weather-flash-flooding-possible-today/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:28:11 +0000</pubDate>
		<dc:creator>justin.gehrts</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8503</guid>
		<description><![CDATA[Already this morning, a line of severe thunderstorms is pushing through southwestern Iowa. It&#8217;s showing no signs of weakening, and will affect the TV9 viewing area (mainly south of Highway 30) late this morning into the early afternoon. Any storms today will have wind and hail as their primary severe weather threat. The tornado risk [...]]]></description>
			<content:encoded><![CDATA[<p>Already this morning, a line of severe thunderstorms is pushing through southwestern Iowa. It&#8217;s showing no signs of weakening, and will affect the TV9 viewing area (mainly south of Highway 30) late this morning into the early afternoon. Any storms today will have wind and hail as their primary severe weather threat. The tornado risk is quite low.</p>
<p><a href="http://www.crh.noaa.gov/images/ncrfc/data/ffg/images/ffg_2012050600Z_3hr.gif"><img class="alignleft" src="http://www.crh.noaa.gov/images/ncrfc/data/ffg/images/ffg_2012050600Z_3hr.gif" alt="" width="354" height="299" /></a>We&#8217;re also watching for the potential for flash flooding. Thanks to saturated soils, it won&#8217;t take much rainfall to produce flash flooding. Our guidance on it suggests it will only take 1.5&#8243;-2.5&#8243; of rain in three hours to cause flash flooding.</p>
<p>The weather will be changing a lot today in any one place, so be sure to stay weather-aware in case threatening weather approaches. Our severe weather page has all sorts of info: <a href="http://www.kcrg.com/weather/severe">http://www.kcrg.com/weather/severe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/06/severe-weather-flash-flooding-possible-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain Threat</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/02/heavy-rain-threat/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/02/heavy-rain-threat/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:05:03 +0000</pubDate>
		<dc:creator>joe.winters</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Outlooks]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8498</guid>
		<description><![CDATA[As we feared earlier this week heavy rains could cause a flooding threat across Iowa tonight.  A flash flood watch has been posted for parts of Iowa, including the city of Waterloo.   Overnight showers and storms develop and likely with coagulate into a heavy rain producer, especially into the morning hours across northern Iowa.  This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weatherwatercooler.kcrg.com/files/2012/05/FFW.jpg" target="_blank"><img class="alignleft  wp-image-8500" style="margin: 4px;border: 2px solid black" src="http://weatherwatercooler.kcrg.com/files/2012/05/FFW.jpg" alt="" width="384" height="216" /></a>As we feared earlier this week heavy rains could cause a flooding threat across Iowa tonight.  A flash flood watch has been posted for parts of Iowa, including the city of Waterloo.   Overnight showers and storms develop and likely with coagulate into a heavy rain producer, especially into the morning hours across northern Iowa.  This is an area that has received 0.5” to 1.5” of rain last night. As more moisture moves across the area tonight flash flooding could be the result.</p>
<p><a href="http://weatherwatercooler.kcrg.com/files/2012/05/FFG.jpg" target="_blank"><img class="alignright  wp-image-8499" style="margin: 4px;border: 2px solid black" src="http://weatherwatercooler.kcrg.com/files/2012/05/FFG.jpg" alt="" width="390" height="236" /></a>3 Hour Flash flood guidance, from the National Weather Service, indicates rainfall totals of 1 to 3 inches will result in flooding.  A flash flood is defined as flooding caused by heavy or excessive rainfall in a short period of time, generally less than 6 hours.</p>
<p>Flash floods are usually characterized by raging torrents after heavy rains that rip through river beds, urban streets, or mountain canyons sweeping everything before them. They can occur within minutes or a few hours of excessive rainfall. They can also occur even if no rain has fallen, for instance after a levee or dam has failed, or after a sudden release of water by a debris or ice jam.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/02/heavy-rain-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe weather, heavy rain potential</title>
		<link>http://weatherwatercooler.kcrg.com/2012/05/01/severe-weather-heavy-rain-potential/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/05/01/severe-weather-heavy-rain-potential/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:32:15 +0000</pubDate>
		<dc:creator>justin.gehrts</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8493</guid>
		<description><![CDATA[Our weather pattern has transitioned to an active one &#8211; our upper-level wind flow is out of the southwest, which means frequent storm chances and no shortage of moisture. We&#8217;ve already had rain affecting southern parts of the TV9 viewing area today, and more disturbances will come through pretty much on a daily basis over [...]]]></description>
			<content:encoded><![CDATA[<p>Our weather pattern has transitioned to an active one &#8211; our upper-level wind flow is out of the southwest, which means frequent storm chances and no shortage of moisture.</p>
<p>We&#8217;ve already had rain affecting southern parts of the TV9 viewing area today, and more disturbances will come through pretty much on a daily basis over the next several days. However, timing exactly when rounds of storms move through is very difficult, because the things that spark them are very subtle. Something to remember is that, even though we have lots of rain chances, there will be a lot of dry hours thrown in there as well.</p>
<p><a href="http://weatherwatercooler.kcrg.com/files/2012/05/day2otlk_0600.gif" target="_blank"><img class="alignleft size-medium wp-image-8495" style="margin-top: 4px;margin-bottom: 4px;margin-left: 5px;margin-right: 5px;border-width: 2px;border-color: black;border-style: solid" src="http://weatherwatercooler.kcrg.com/files/2012/05/day2otlk_0600-300x204.gif" alt="" width="300" height="204" /></a><a href="http://weatherwatercooler.kcrg.com/files/2012/05/day3otlk_0730.gif" target="_blank"><img class="alignleft size-medium wp-image-8494" style="margin-top: 4px;margin-bottom: 4px;margin-left: 5px;margin-right: 5px;border-width: 2px;border-color: black;border-style: solid" src="http://weatherwatercooler.kcrg.com/files/2012/05/day3otlk_0730-300x204.gif" alt="" width="300" height="204" /></a>The Storm Prediction Center has outlined us in a slight risk of severe weather both tonight into tomorrow and again on Thursday. As far as severe weather goes, it appears the greatest threats will be for hail and wind. The tornado threat isn&#8217;t zero, but at this time it doesn&#8217;t appear to be as much of a potential. The wind flow isn&#8217;t very supportive of tornadoes.</p>
<p>Something else we&#8217;ll be watching is for heavy rain. With a good amount of moisture coming in, storms will have no trouble gobbling it up and producing some hefty amounts of rain in localized areas. Any places that have moderate to heavy rainfall several times over the coming days will have saturated soil, so the <em>potential</em> for flash flooding will exist, too.</p>
<p>As is always the case, there are many details involved in the severe weather chances over the next couple of days. Keep updated with our latest forecasts as we pin down as many details as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/05/01/severe-weather-heavy-rain-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Start To May</title>
		<link>http://weatherwatercooler.kcrg.com/2012/04/30/active-start-to-may/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/04/30/active-start-to-may/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:31:52 +0000</pubDate>
		<dc:creator>kaj.omara</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>
		<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8485</guid>
		<description><![CDATA[Our extended forecast is packed with rain chances starting tomorrow (May 1st) and lasting at least through the weekend, possibly into next week as well.   What is happening is a large ridge of high pressure over the Southeast will stay stationary, and as a result, we&#8217;ll see continued southwest flow through our extended forecast.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weatherwatercooler.kcrg.com/files/2012/04/5DayQPFIowa.jpg"><img class="alignleft size-medium wp-image-8486" src="http://weatherwatercooler.kcrg.com/files/2012/04/5DayQPFIowa-300x168.jpg" alt="" width="300" height="168" /></a>Our extended forecast is packed with rain chances starting tomorrow (May 1st) and lasting at least through the weekend, possibly into next week as well.   What is happening is a large ridge of high pressure over the Southeast will stay stationary, and as a result, we&#8217;ll see continued southwest flow through our extended forecast.  The good news for warm weather lovers will be a nice transition to above average high temperatures into the 70s and 80s.  The negative side of all this will be a daily risk of thunderstorms, some days with heavy rain and severe weather risks.  The timing of the storm complexes is difficult, but based on Iowa&#8217;s geography and previous patterns like this, it seems that the evenings, overnights, and early morning&#8217;s are <a href="http://weatherwatercooler.kcrg.com/files/2012/04/SPC11.jpg"><img class="alignright size-full wp-image-8487" src="http://weatherwatercooler.kcrg.com/files/2012/04/SPC11.jpg" alt="" width="181" height="194" /></a>favored time periods, leaving much of the late morning and afternoons dry.  Of course, we&#8217;ll have to take each individual complex one at a time, but many times, this is how they develop.</p>
<p>By the time we add up all the rainfall out of this week, it appears much of the area will see at least 1-2&#8243; of rainfall, with some heavier amounts certainly possible.  This rainfall forecast does not include the weekend, which could bring another inch of rain to our area.  In general, it looks to be warmer than average, and wetter than average.</p>
<p><a href="http://weatherwatercooler.kcrg.com/files/2012/04/SPC21.jpg"><img class="alignleft size-full wp-image-8488" src="http://weatherwatercooler.kcrg.com/files/2012/04/SPC21.jpg" alt="" width="199" height="128" /></a>When we look at the severe risk, there certainly will be one across our area, but it&#8217;s tough to pin down the greatest threats.  A pattern like this would suggest hail and wind would be the main threats as opposed to tornadoes, but we&#8217;ll have to assess the small details every day.  The graphic above right shows the severe weather risk for later on Tuesday, and the graphic on the left shows the severe weather risk for Wednesday.  Iowa is involved in both, and likely will be added into future severe weather outlooks in the coming days.</p>
<p>The bottom line is to just pay attention to the forecasts over the next few days.  There will be plenty of breaks in the storm complexes, and during those breaks, that&#8217;s where we&#8217;ll experience our warm and muggy conditions.  The warmer we get, the better our heavy rain/severe weather risk gets.   Just a heads up for the week&#8230;it looks pretty active.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/04/30/active-start-to-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a step backwards</title>
		<link>http://weatherwatercooler.kcrg.com/2012/04/29/taking-a-step-backwards/</link>
		<comments>http://weatherwatercooler.kcrg.com/2012/04/29/taking-a-step-backwards/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:26:41 +0000</pubDate>
		<dc:creator>justin.gehrts</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://weatherwatercooler.kcrg.com/?p=8481</guid>
		<description><![CDATA[March&#8217;s weather really was something else &#8211; a big warm dome across much of the country delivered record highs, the earliest 80-degree readings on record, overnight lows well above normal highs, and so on. April has been substantially cooler&#8230; or has it? For Cedar Rapids, the average temperature so far this month has been 51.1°&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>March&#8217;s weather really was something else &#8211; a big warm dome across much of the country delivered record highs, the earliest 80-degree readings on record, overnight lows well above normal highs, and so on. April has been substantially cooler&#8230; or has it?</p>
<p>For Cedar Rapids, the average temperature so far this month has been 51.1°&#8230; which is 2.2° <strong>above normal</strong>! Going back to March, the average temperature was 51.3°, a whopping 14.7° above normal.</p>
<p>So, there are a couple of very unusual things happening here. The average temperature in April is <em>cooler</em> than the one in March, but April&#8217;s temperature has still been above normal. This is certainly an unusual circumstance, but since we have a couple days left in the month, we&#8217;ll have to see how it finally ends up compared to March.</p>
<p>Part of the reason this April has seemed so cool is the fact that March was so incredibly warm. There have also been fewer of the very warm days. Let&#8217;s compare the number of days in a given temperature range from March until April&#8230;</p>
<p><img class="alignleft size-medium wp-image-8482" style="border-width: 2px;border-color: black;border-style: solid;margin: 5px" src="http://weatherwatercooler.kcrg.com/files/2012/04/meteogram-300x168.jpg" alt="" width="300" height="168" /></p>
<p>You can click the image for a bigger look. The most noticeable differences are on either end of the chart. April has had three more days than March did with highs in the 50s or cooler&#8230; and <em>zero</em> days in the 80s! March had four of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://weatherwatercooler.kcrg.com/2012/04/29/taking-a-step-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

